Calories in Noodles
- :freedieting.com
- 620
The nutritional table shows the amount of energy (calories), carbohydrate, protein, and fat per unit of each noodles item. Saturated fat is also shown as a separate column.
Where there is more than one serving measurement available, click on the serving to select other servings.
Noodles Calories and Macro-Nutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) |
|
---|---|---|---|---|---|---|
Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 1 cup | 491 | 120.5 | 0.2 | 0.1 | 0 |
Noodles, chinese, chow mein | 1 cup | 237 | 25.9 | 3.8 | 13.8 | 2 |
Noodles, egg, cooked, enriched | 1 cup | 221 | 40.3 | 7.3 | 3.3 | 0.7 |
Noodles, egg, cooked, enriched, with added salt | 1 cup | 221 | 40.3 | 7.3 | 3.3 | 0.7 |
Noodles, egg, cooked, unenriched, with added salt | 1 cup | 221 | 40.3 | 7.3 | 3.3 | 0.7 |
Noodles, egg, cooked, unenriched, without added salt | 1 cup | 221 | 40.3 | 7.3 | 3.3 | 0.7 |
Noodles, egg, dry, enriched |
1 cup
|
146 | 27.1 | 5.4 | 1.7 | 0.4 |
Noodles, egg, dry, unenriched | 1 cup | 146 | 27.1 | 5.4 | 1.7 | 0.4 |
Noodles, egg, spinach, cooked, enriched | 1 cup | 211 | 38.8 | 8.1 | 2.5 | 0.6 |
Noodles, egg, spinach, dry, enriched |
1 cup
|
145 | 26.7 | 5.6 | 1.7 | 0.4 |
Noodles, japanese, soba, cooked | 1 cup | 113 | 24.4 | 5.8 | 0.1 | 0 |
Noodles, japanese, soba, dry | 2 oz | 192 | 42.5 | 8.2 | 0.4 | 0.1 |
Noodles, japanese, somen, cooked | 1 cup | 231 | 48.5 | 7 | 0.3 | 0 |
Noodles, japanese, somen, dry | 2 oz | 203 | 42.2 | 6.5 | 0.5 | 0.1 |
Share this article
Related Items:
Comments 0
Your comment
Comment description