Calories in Fish Oil
- :freedieting.com
- 652
The nutritional table shows the amount of energy (calories), carbohydrate, protein, and fat per unit of each fish oil item. Saturated fat is also shown as a separate column.
Where there is more than one serving measurement available, click on the serving to select other servings.
Fish Oil Calories and Macro-Nutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) |
|
---|---|---|---|---|---|---|
Fish oil, cod liver | 1 cup | 1966 | 0 | 0 | 218 | 49.3 |
Fish oil, herring | 1 cup | 1966 | 0 | 0 | 218 | 46.4 |
Fish oil, menhaden | 1 cup | 1966 | 0 | 0 | 218 | 66.3 |
Fish oil, menhaden, fully hydrogenated | 1 cup | 1849 | 0 | 0 | 205 | 196 |
Fish oil, salmon | 1 cup | 1966 | 0 | 0 | 218 | 43.3 |
Fish oil, sardine | 1 cup | 1966 | 0 | 0 | 218 | 65.2 |
Share this article
Related Items:
Comments 0
Your comment
Comment description