Calories in Chicken and Turkey
- :freedieting.com
- 891
Poultry or fowl is largely turkey and chicken (domestic fowl), but can also include domesticated duck, goose and guineafowl.
//
Chicken Calories and Nutrients
Per 100 grams (3.5 ounces) of chicken meat
Poultry | Calories | Kilojoules | Protein (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Chicken (roasting, meat and skin, roasted) | 223 | 933 | 23.97 | 13.39 | 3.74 | 76 |
Chicken (roasting, light meat, meat only, roasted) | 153 | 640 | 27.13 | 4.07 | 1.08 | 75 |
Chicken (broilers or fryers, breast, meat only, stewed) | 151 | 632 | 28.98 | 3.03 | 0.85 | 77 |
Turkey Calories
Per 100 grams (3.5 ounces) of Turkey meat
Poultry | Calories | Kilojoules | Protein (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Turkey (all classes, breast, meat and skin, roasted) | 208 | 870 | 28.1 | 9.73 | 2.84 | 82 |
Turkey (all classes, breast, meat only, roasted) | 170 | 711 | 29.32 | 4.97 | 1.64 | 76 |
Turkey (all classes, light meat, roasted) | 157 | 657 | 29.9 | 3.22 | 1.03 | 69 |
Turkey (all classes, dark meat, roasted) | 187 | 782 | 28.57 | 7.22 | 2.42 | 85 |
Share this article
Related Items:
Comments 0
Your comment
Comment description