Rafed English

Calories in Bread

The nutritional table shows the amount of energy (calories), carbohydrate, protein, and fat per unit of each bread item. Saturated fat is also shown as a separate column.

Where there is more than one serving measurement available, click on the serving to select other servings.

Bread Calories and Macro-Nutrients

Serving
Click to see other units
Calories Carb
(g)
Protein
(g)
Total Fat
(g)
Sat. Fat
(g)
Bread, banana, prepared from recipe, made with margarine 1 oz 92 15.5 1.2 3 0.6
Bread, boston brown, canned 1 oz 55 12.3 1.5 0.4 0.1
Bread, cornbread, dry mix, enriched (includes corn muffin mix) 1 oz 119 19.7 2 3.5 0.9
Bread, cornbread, dry mix, prepared 1 oz 89 13.6 2 2.8 0.8
Bread, cornbread, dry mix, unenriched (includes corn muffin mix) 1 oz 119 19.7 2 3.5 0.9
Bread, cornbread, prepared from recipe, made with low fat (2%) milk 1 oz 75 12.3 1.9 2 0.4
Bread, cracked-wheat 1 oz 74 14 2.5 1.1 0.3
Bread, egg 1 oz 80 13.6 2.7 1.7 0.5
Bread, egg, toasted 1 oz 89 14.9 3 1.9 0.5
Bread, french or vienna (includes sourdough) 1 slice 88 16.6 2.8 1 0.2
Bread, french or vienna, toasted (includes sourdough) 1 slice 86 16.4 2.8 1 0.2
Bread, Indian, fry, made with lard (Navajo) 100 grams 330 48.3 6.7 12.2 4.6
Bread, irish soda, prepared from recipe 1 oz 82 15.9 1.9 1.4 0.3
Bread, italian 1 oz 77 14.2 2.5 1 0.2
Bread, kneel down (Navajo) 100 grams 195 39.5 4.3 2.2 0.4
Bread, mixed-grain (includes whole-grain, 7-grain) 1 oz 71 13.2 2.8 1.1 0.2
Bread, mixed-grain, toasted (includes whole-grain, 7-grain) 1 oz 77 14.3 3.1 1.2 0.2
Bread, oat bran 1 oz 67 11.3 2.9 1.2 0.2
Bread, oat bran, toasted 1 oz 73 12.4 3.2 1.4 0.2
Bread, oatmeal 1 oz 76 13.7 2.4 1.2 0.2
Bread, oatmeal, toasted 1 oz 83 14.9 2.6 1.4 0.2
Bread, pita, white, enriched 1 pita 165 33.4 5.5 0.7 0.1
Bread, pita, white, unenriched 1 oz 78 15.8 2.6 0.3 0
Bread, pita, whole-wheat 1 pita 170 35.2 6.3 1.7 0.3
Bread, protein (includes gluten) 1 oz 69 12.4 3.4 0.6 0.1
Bread, protein, toasted (includes gluten) 1 oz 77 13.6 3.7 0.7 0.1
Bread, pumpernickel 1 oz 71 13.5 2.5 0.9 0.1
Bread, pumpernickel, toasted 1 oz 78 14.8 2.7 1 0.1
Bread, raisin, enriched 1 oz 78 14.8 2.2 1.2 0.3
Bread, raisin, toasted, enriched 1 oz 84 16.1 2.4 1.4 0.3
Bread, raisin, unenriched 1 oz 78 14.8 2.2 1.2 0.3
Bread, reduced-calorie, oat bran 1 oz 57 11.7 2.3 0.9 0.1
Bread, reduced-calorie, oat bran, toasted 1 oz 68 13.9 2.7 1.1 0.2
Bread, reduced-calorie, oatmeal 1 oz 60 12.3 2.2 1 0.2
Bread, reduced-calorie, rye 1 oz 58 11.5 2.6 0.8 0.1
Bread, reduced-calorie, wheat 1 oz 56 12.4 2.6 0.7 0.1
Bread, reduced-calorie, white 1 oz 59 12.6 2.5 0.7 0.2
Bread, rice bran 1 oz 69 12.3 2.5 1.3 0.2
Bread, rice bran, toasted 1 oz 75 13.4 2.7 1.4 0.2
Bread, rye 1 oz 73 13.7 2.4 0.9 0.2
Bread, rye, toasted 1 oz 81 15.1 2.7 1 0.2
Bread, wheat (includes wheat berry) 1 oz 74 13.4 2.6 1.2 0.3
Bread, wheat bran 1 oz 70 13.6 2.5 1 0.2
Bread, wheat germ 1 oz 74 13.7 2.7 0.8 0.2
Bread, wheat germ, toasted 1 oz 83 15.4 3 0.9 0.2
Bread, wheat, toasted (includes wheat berry) 1 oz 80 14.5 2.8 1.2 0.3
Bread, white, commercially prepared (includes soft bread crumbs) 1 cup, crumbs 120 22.8 3.4 1.5 0.3
Bread, white, commercially prepared, low sodium no salt 1 cup, crumbs 120 22.3 3.7 1.6 0.4
Bread, white, commercially prepared, toasted 1 cup, crumbs 132 24.5 4.1 1.8 0.3
Bread, white, commercially prepared, toasted, low sodium no salt 1 oz 83 15.4 2.6 1.1 0.3
Bread, white, prepared from recipe, made with low fat (2%) milk 1 oz 81 14.1 2.2 1.6 0.3
Bread, white, prepared from recipe, made with nonfat dry milk 1 oz 78 15.2 2.2 0.7 0.1
Bread, whole-wheat, commercially prepared 1 oz 70 13.1 2.7 1.2 0.3
Bread, whole-wheat, commercially prepared, toasted 1 oz 79 14.7 3.1 1.4 0.3
Bread, whole-wheat, prepared from recipe 1 oz 79 14.6 2.4 1.5 0.2
Bread, whole-wheat, prepared from recipe, toasted 1 oz 86 16 2.6 1.7 0.2

Share this article

Comments 0

Your comment

Comment description